| UPC | 736676058167 |
|---|---|
| Manufacturer | Ruger / Sturm, Ruger & Co. |
| Manufacturer Part Number | 5816 |
| Barrel Length | 18.50 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Length | 39.7500 |
| Capacity | 20 |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| Rate of Twist | 1:9" |
| Sights | Yes |
| Action | Semi-Auto |
| ATF Type | MODERN SPORTING RIFLE |
| Safety | Garand |
| Model | Mini-14 |
| Product Type | Rifle |
| Shipping Weight | 9.6 |
| Package Width | 6.5 |
| Package Height | 14.5 |
| Number of Magazines | 2 20 rd. |
RUGER MINI-14 223 BL/WD RANCH 20RD
RUGER MINI-14 223 BL/WD RANCH 20RD
$1,020.05
12 in stock
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands

Reviews
There are no reviews yet.