| UPC | 011356580986 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 58098 |
| Sights | None, Scope Mount |
| Safety | Tang |
| Rate of Twist | 1:10" |
| Capacity | 4 + 1 |
| Caliber/Gauge | .308 / 7.62 NATO |
| Barrel Length | 22" |
| Action | Bolt Action |
| Model | 110 |
| Product Type | Rifle |
| Shipping Weight | 8.25 |
| Package Width | 8.5 |
| Package Height | 3.5 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Length | 49 |
| ATF Type | Rifle |
SAVAGE ARMS 110 KLYM 308 WIN CARBON 22″ TB
SAVAGE ARMS 110 KLYM 308 WIN CARBON 22″ TB
$2,242.49
2 in stock
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands


Reviews
There are no reviews yet.