| UPC | 011356570536 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57053 |
| Safety | Top Tang |
| Sights | Drilled & Tapped |
| Rate of Twist | 1:10" |
| Capacity | 4 + 1 |
| Action | Bolt Action |
| Barrel Length | 22" |
| Caliber/Gauge | .30-06 SPRINGFIELD |
| ATF Type | Rifle |
| Package Width | 3.75 |
| Shipping Weight | 11.35 |
| Number of Magazines | 1 4 rd. Detachable Box |
| Length | 49 |
| Package Height | 8.5 |
| Product Type | Rifle |
SAVAGE ARMS 110 STORM 30-06 SS/SYN 22″ DBM
SAVAGE ARMS 110 STORM 30-06 SS/SYN 22″ DBM
$910.79
2 in stock
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands

Reviews
There are no reviews yet.