| UPC | 011356579416 |
|---|---|
| Manufacturer | Savage |
| Manufacturer Part Number | 57941 |
| Rate of Twist | 1:10" |
| Action | Bolt Action |
| Barrel Length | 22" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 10 + 1 |
| Safety | Tang |
| Barrel Finish | Carbon Fiber |
| Number of Magazines | 1 10 rd. Magpul AICS Magazine |
| Units per Box | 1 |
| ATF Type | Rifle |
| Length | 49 |
| Package Height | 3.3 |
| Package Width | 8.3 |
| Shipping Weight | 10.65 |
| Product Type | Rifle |
SAVAGE ARMS 110 TAC 308WIN CARBON FDE
SAVAGE ARMS 110 TAC 308WIN CARBON FDE
$1,378.85
7 in stock
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands


Reviews
There are no reviews yet.