| UPC | 706397976422 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | HL916556FLC |
| Capacity | 10 + 1 |
| Rate of Twist | 1:7" |
| Sights | Flip Up Front & Rear |
| Safety | Ambidextrous |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Barrel Length | 16" |
| Action | Semi-Auto |
| Product Type | Rifle |
| Package Width | 13.0 |
| Length | 40 S&W |
| Number of Magazines | 1 10 rd. |
| Package Height | 4.0 |
| Shipping Weight | 0.0 |
| Sights Type | Adjustable Sights |
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 10+1
SPRINGFIELD ARMORY HELLION 5.56 FDE 16″ 10+1
$1,815.85
Out of stock
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands

Reviews
There are no reviews yet.