| UPC | 706397967970 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | STV916556T-B5 |
| Barrel Length | 16" |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Capacity | 30 + 1 |
| Safety | Ambidextrous |
| Action | Semi-Auto |
| Sights | Flip Up Front & Rear |
| Rate of Twist | 1:8" |
| Product Type | AR |
| Model | SAINT |
| ATF Type | Rifle |
| Length | 40 S&W |
| Package Width | 13.0 |
| Package Height | 4.0 |
| Number of Magazines | 1 30 rd. Magpul PMAG |
| Sights Type | Adjustable Sights |
| Shipping Weight | 10.8 |
SPRINGFIELD ARMORY SAINT VICTOR 5.56 TUNG 30+1 B5
SPRINGFIELD ARMORY SAINT VICTOR 5.56 TUNG 30+1 B5
$1,047.65
Out of stock
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands

Reviews
There are no reviews yet.