| UPC | 706397967345 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME94510FHCOSP |
| Capacity | 15 |
| Sights Type | FIBER OPTIC |
| Action | Semi-Auto |
| Number of Magazines | 2 |
| State Restriction (VI) | NO SALE TO VIRGIN ISLANDS |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (CA) | NO SALE TO CALIFORNIA |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| Caliber/Gauge | 10mm |
| Barrel Length | 4.50 |
| Safety | Grip |
| Slide Description | Optic Ready/Serrated |
| Model | XDM |
| Sights | Fiber Optic Front Sight |
| Product Type | Striker Fired |
| Shipping Weight | 3.3 |
| Rate of Twist | 1-in-10 |
| Package Width | 9.0 |
| ATF Type | Pistol |
| Package Height | 2.2 |
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
SPRINGFIELD ARMORY XDM ELITE OSP 10MM 4.5″ FDE
Original price was: $638.25.$638.25Current price is: $638.25.
11 in stock
You must be logged in to post a review.

Insured Shipping
Arrives Safe and Sound

Top Rate Customer Service
Prompt Communication

Safe Payments
Trusted SSL Protection

Amazing Selection
We carry all top brands


Reviews
There are no reviews yet.